|
|
American Racing |
|
|
800-576-1009 |
|
![]() |
|
Polished |
8-Lug |
|
|
|
||
|
Chrome |
||
| Finish | Part Number | Size | Bolt Circle | Offset (MM) | Backside Setting (IN) |
| Polished | 136-5761 | 15x7 | 5-4 3/4 | -6 | 3 3/4 |
| Polished | 136-5762 | 15x7 | 5-4 3/4 S-10 4WD | 35 | 5 3/8 |
| Polished | 136-5765 | 15x7 | 5-4 1/2 | -6 | 3 3/4 |
| Polished | 136-5773 | 15x7 | 5-5 | -6 | 3 3/4 |
| Polished | 136-5783+ | 15x7 | 6-5 1/2 2WD & 4WD | -6 | 3 3/4 |
| Polished | 136-5785+ | 15x7 | 5-5 1/2 2WD & 4WD | -6 | 3 3/4 |
| Polished | 136-5861 | 15x8 | 5-4 3/4 | -19 | 3 3/4 |
| Polished | 136-5865 | 15x8 | 5-4 1/2 | -19 | 3 3/4 |
| Polished | 136-5873 | 15x8 | 5-5 | -19 | 3 3/4 |
| Polished | 136-5883+ | 15x8 | 6-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Polished | 136-5885+ | 15x8 | 5-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Polished | 136-5161 | 15x10 | 5-4 3/4 | -44 | 3 3/4 |
| Polished | 136-5165 | 15x10 | 5-4 1/2 | -44 | 3 3/4 |
| Polished | 136-5173 | 15x10 | 5-5 | -44 | 3 3/4 |
| Polished | 136-5183+ | 15x10 | 6-5 1/2 2WD & 4WD | -44 | 3 3/4 |
| Polished | 136-5185+ | 15x10 | 5-5 1/2 2WD & 4WD | -44 | 3 3/4 |
| Polished | 136-6835• | 16x8 | 5-135 97-02 on Ford 2WD & 4WD | 0 | 4 1/2 |
| Polished | 136-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Polished | 136-6861 | 16x8 | 5-4 3/4 | 0 | 4 1/2 |
| Polished | 136-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Polished | 136-6870+# | 16x8 | 8-170 99-on Ford Super Duty | 0 | 4 1/2 |
| Polished | 136-6873 | 16x8 | 5-5 | 0 | 4 1/2 |
| Polished | 136-6882+# | 16x8 | 8-6 1/2 5.15 Bore | 0 | 4 1/2 |
| Polished | 136-6883+ | 16x8 | 6-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 136-6885+ | 16x8 | 5-5 1/2 2WD & 4WD | 0 | 4 1/2 |
| Polished | 136-6135• | 16x10 | 5-135 97-02 on Ford 2WD & 4WD | -25 | 4 1/2 |
| Polished | 136-6138 | 16x10 | 6-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Polished | 136-6183+ | 16x10 | 6-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Polished | 136-6185+ | 16x10 | 5-5 1/2 2WD & 4WD | -25 | 4 1/2 |
| Chrome | 636-5761 | 15x7 | 5-4 3/4 | -6 | 3 3/4 |
| Chrome | 636-5762 | 15x7 | 5-4 3/4 S-10 4WD | 35 | 5 3/8 |
| Chrome | 636-5765 | 15x7 | 5-4 1/2 | -6 | 3 3/4 |
| Chrome | 636-5861 | 15x8 | 5-4 3/4 | -19 | 3 3/4 |
| Chrome | 636-5865 | 15x8 | 5-4 1/2 | -19 | 3 3/4 |
| Chrome | 636-5873 | 15x8 | 5-5 | -19 | 3 3/4 |
| Chrome | 636-5883+ | 15x8 | 6-5 1/2 2WD & 4WD | -19 | 3 3/4 |
| Chrome | 636-5165 | 15x10 | 5-4 1/2 | -44 | 3 3/4 |
| Chrome | 636-5173 | 15x10 | 5-5 | -44 | 3 3/4 |
| Chrome | 636-5183+ | 15x10 | 6-5 1/2 2WD & 4WD | -44 | 3 3/4 |
| Chrome | 636-5185+ | 15x10 | 5-5 1/2 2WD & 4WD | -44 | 3 3/4 |
| Chrome | 636-6835• | 16x8 | 5-135 | 0 | 4 1/2 |
| Chrome | 636-6838• | 16x8 | 6-5 1/2 88-on GM Trucks | 0 | 4 1/2 |
| Chrome | 636-6865 | 16x8 | 5-4 1/2 | 0 | 4 1/2 |
| Chrome | 636-6870+# | 16x8 | 8-1705.15 Bore | 0 | 4 1/2 |
| Chrome | 636-6882+# | 16x8 | 8-6 1/2 5.15 Bore | 0 | 4 1/2 |
| Chrome | 636-6883+ | 16x8 | 6-5 1/2 | 0 | 4 1/2 |
| Chrome | 636-6885+ | 16x8 | 5-5 1/2 | 0 | 4 1/2 |
# Split 4 Spoke Wheel