Multi-Mile Tires
PR812
Tire Specs

Features:
  • UTQG: 340 B B
              340 A B (E3's)

Tread A











 

  • BUILT BY COOPER TIRE
  • M & S ALL-SEASON RATED
  • ECONOMY PRICED

Tread B

Tread C

800-576-1009

Go back
 

Free Shipping!

PRODUCT SIZE LOAD RANGE TREAD WEIGHT TREAD DEPTH SIDE
WALL
A2-06 P155/80R13 SL A 12.0 09 0.50
A2-11 P165/80R13 SL A 13.0 10 0.50
A2-13 P175/80R13 SL A 14.0 10 0.50
A2-15 P185/80R13 SL A 15.0 10 0.50
E3-16* 175/70R13  82T SL C 15.0 10 BLK
E3-17* 185/70R13  85T SL C 15.6 10 BLK
A2-38 P185/75R14 SL A 16.0 10 0.65
A2-39 P195/75R14 SL A 17.0 10 0.65
A2-47 P205/75R14 SL A 19.0 11 0.65
E3-24* 185/70R14  87T SL C 16.2 10 BLK
E3-25* 195/70R14  90T SL C 18.0 10 BLK
E3-26* 205/70R14  93T SL C 19.4 10 BLK
A3-39 P205/70R14  93S SL B 18.0 10 0.65
A3-47 P215/70R14  96S SL B 21.0 10 0.65
A3-61 P175/65R14  81S SL B 15.0 10 BLK
A3-62 P185/65R14  85S SL B 17.0 10 BLK
A2-34 P205/75R15 SL A 20.0 11 0.75
A2-45 P215/75R15 SL A 21.0 11 0.75
A2-49 P225/75R15 SL A 23.0 11 0.75
A2-64 P235/75R15 SL A 24.0 11 0.75
A3-29 P205/70R15  85S SL B 20.0 10 0.75
A3-33 P215/70R15  98S SL B 22.0 10 0.75
A3-44 P205/65R15  92S SL B 19.0 10 BLK
* Branded Sceptor Radial TR - Slightly Different Tread Design - Segmented Molds